If you're in the market for a new car, you've likely heard about the Toyota Avalon. This full-size sedan has been a popular choice for years, thanks to its spacious interior, comfortable ride, and reliable performance.
But what if you're looking for something similar, but with a few different features or a lower price point? That's where this post comes in. We've done the research and found 20 cars that are just as good as the Toyota Avalon, and we're excited to share them with you.
Whether you're looking for a luxury ride or a budget-friendly option, we've got you covered. So, let's dive in and explore some of the best cars on the market today.
Competitors | Last Release | Fuel Economy |
---|---|---|
Toyota Avalon | 2022 | 22 city / 32 highway |
Acura ILX | 2022 | 24 city / 34 highway |
Acura Integra | 2001 | |
Acura RLX | 2019 | 20 city / 29 highway |
Buick LaCrosse | 2019 | 25 city / 35 highway |
Buick LeSabre | 2005 | 20 city / 29 highway |
Buick Lucerne | 2011 | 17 city / 27 highway |
Buick Regal | 2017 | 21 city / 30 highway |
Buick Regal Sportback | 2020 | 22 city / 32 highway |
Cadillac CT6 | 2020 | 18 city / 27 highway |
Chevrolet Impala | 2020 | 19 city / 28 highway |
Chrysler 300 | 2023 | 19 city / 30 highway |
Chrysler 300C | 2017 | 19 city / 31 highway |
Dodge Charger | 2023 | 19 city / 30 highway |
Ford Taurus | 2019 | 18 city / 26 highway |
Genesis G90 | 2023 | 18 city / 26 highway |
Honda Accord | 2022 | 30 city / 38 highway |
Hyundai Azera | 2017 | 20 city / 28 highway |
Hyundai Genesis | 2016 | 18 city / 29 highway |
Infiniti Q50 | 2022 | 20 city / 29 highway |
Kia Cadenza | 2019 | 20 city / 27 highway |
Latest Release: 2022
MPG: 24 city / 34 highway
The Acura ILX is a solid entry-level luxury sedan that offers a comfortable ride and impressive fuel efficiency. The interior is well-designed and features high-quality materials, making it a pleasant place to spend time.
However, the ILX's lack of power and limited cargo space may be a turn-off for some buyers. Overall, the ILX is a good choice for those looking for a stylish and reliable sedan, but those seeking more performance may want to look elsewhere.
Horsepower / Torque | 201 hp / 180 lb.ft |
Engine options | 2.4L I-4 |
Front legroom | 42.30 in |
Rear legroom | 34.00 in |
Front headroom | 38.00 in |
Rear headroom | 50.00 in |
Rear hip room | 52.00 in |
0-60 times | 6.6 sec |
Latest Release: 2001
The Acura Integra stands out from competitors with its sleek design and reliable performance.
In my opinion, it's a great car for those who want a balance of style and practicality.
Latest Release: 2019
MPG: 25 city / 35 highway
The Buick LaCrosse has a 3.6L V6 engine with 310 horsepower, which outperforms the Toyota Avalon and Nissan Maxima in acceleration and top speed.
Additionally, the LaCrosse has a fuel economy of 21 mpg in the city and 31 mpg on the highway, which is comparable to the Avalon and Maxima.
Horsepower / Torque | 310 hp / 268 lb.ft |
Engine options | 2.5L I-4, 3.6L V-6 |
Front legroom | 42.00 in |
Rear legroom | 38.00 in |
Front headroom | 38.00 in |
Rear headroom | 55.00 in |
Rear hip room | 55.00 in |
0-60 times | 7.0 - 7.4 sec |
Latest Release: 2005
MSRP: $24,453
MPG: 20 city / 29 highway
The Buick LeSabre is a spacious and comfortable sedan with a smooth ride.
However, its fuel efficiency and handling are not its strongest attributes.
Horsepower / Torque | 205 hp / 230 lb.ft |
Front legroom | 42.40 in |
Rear legroom | 39.90 in |
Front headroom | 38.80 in |
Rear headroom | 56.10 in |
Rear hip room | 56.60 in |
Luggage volume | 18.00 cu.ft. |
0-60 times | 8.4 sec |
Latest Release: 2011
MSRP: $28,541
MPG: 17 city / 27 highway
The Buick Lucerne is a solid competitor in the full-size sedan market, offering a comfortable ride, spacious interior, and impressive fuel economy.
While it may not have the sporty handling of some of its rivals, the Lucerne's smooth ride and luxurious features make it a strong contender in its class.
Horsepower / Torque | 292 hp / 288 lb.ft |
Front legroom | 42.50 in |
Rear legroom | 41.40 in |
Front headroom | 39.50 in |
Rear headroom | 56.10 in |
Rear hip room | 57.00 in |
Luggage volume | 17.00 cu.ft. |
0-60 times | 6.8 - 7.4 sec |
Latest Release: 2017
MPG: 21 city / 30 highway
The Buick Regal boasts a roomy and cozy interior that is perfect for long drives. However, when it comes to handling and acceleration, it may not be able to match up with some of its rivals.
If you're looking for a car that offers a smooth and comfortable ride, the Buick Regal is definitely worth considering. Despite its lackluster performance, it still manages to provide a pleasant driving experience.
Overall, the Buick Regal is a solid choice for those who prioritize comfort and space over speed and agility. Its luxurious interior and ample legroom make it an ideal car for families and road trips.
Horsepower / Torque | 259 hp / 295 lb.ft |
Engine options | 2.0L I-4, 2.4L I-4 |
Front legroom | 42.10 in |
Rear legroom | 37.30 in |
Front headroom | 39.00 in |
Rear headroom | 55.00 in |
Rear hip room | 52.00 in |
0-60 times | 6.2 - 7.7 sec |
Latest Release: 2020
MPG: 22 city / 32 highway
The Buick Regal Sportback offers sleek styling, a spacious interior, and a smooth ride.
Its turbocharged engine provides plenty of power while still achieving impressive fuel efficiency.
Horsepower / Torque | 310 hp / 295 lb.ft |
Engine options | 2.0L I-4, 3.6L V-6 |
Front legroom | 42.00 in |
Rear legroom | 36.90 in |
Front headroom | 39.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
0-60 times | 5.6 sec |
Latest Release: 2020
MPG: 18 city / 27 highway
Experience the ultimate luxury in the Cadillac CT6, with its sleek design and advanced technology features.
With a spacious interior and smooth ride, the CT6 is the perfect car for long road trips or daily commutes.
The CT6 also boasts a powerful engine and responsive handling, making it a joy to drive on any road.
Horsepower / Torque | 500 hp / 574 lb.ft |
Engine options | 3.6L V-6, 4.2L V-8 |
Front legroom | 46.40 in |
Rear legroom | 40.40 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 54.00 in |
0-60 times | 5.7 sec |
Latest Release: 2020
MPG: 19 city / 28 highway
The Chevrolet Impala is a car that will make you feel like you're driving a luxury vehicle without the luxury price tag.
It's smooth, powerful, and has all the features you could want in a car.
Horsepower / Torque | 305 hp / 264 lb.ft |
Engine options | 3.6L V-6 |
Front legroom | 45.80 in |
Rear legroom | 39.80 in |
Front headroom | 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
0-60 times | 6.2 sec |
Latest Release: 2023
MPG: 19 city / 30 highway
The Chrysler 300 boasts a spacious interior, smooth ride, and impressive fuel economy.
However, its handling can be somewhat sluggish and its safety features are not as advanced as some competitors.
Horsepower / Torque | 485 hp / 475 lb.ft |
Engine options | 3.6L V-6, 6.4L V-8 |
Front legroom | 41.80 in |
Rear legroom | 40.10 in |
Front headroom | 37.00 in, 39.00 in |
Rear headroom | 56.00 in |
Rear hip room | 56.00 in |
Latest Release: 2017
MPG: 19 city / 31 highway
The Chrysler 300C is a luxurious sedan that exudes power and class.
Its strong HEMI engine and bold design set it apart from its competitors in the full-size sedan market.
Horsepower / Torque | 292 hp / 260 lb.ft |
Engine options | 3.6L V-6 |
Front legroom | 41.80 in |
Rear legroom | 40.10 in |
Front headroom | 37.00 in |
Rear headroom | 56.00 in |
Rear hip room | 56.00 in |
0-60 times | 6.6 sec |
Latest Release: 2023
MPG: 19 city / 30 highway
The Dodge Charger boasts a powerful V8 engine and aggressive styling that commands attention on the road,
but its fuel efficiency leaves something to be desired.
Horsepower / Torque | 717 hp / 650 lb.ft |
Curb weight | 3964 - 4586 lbs |
Latest Release: 2019
MPG: 18 city / 26 highway
The Ford Taurus is a sleek and stylish sedan that boasts impressive performance numbers, including a 3.5L V6 engine producing 288 horsepower and 254 lb-ft of torque, as well as a top speed of 131 mph.
Its handling is also impressive, with a 0-60 mph time of just 6.7 seconds and a 60-0 mph braking distance of 124 feet, making it a strong competitor in its class.
Horsepower / Torque | 365 hp / 350 lb.ft |
Engine options | 3.5L V-6 |
Front legroom | 41.90 in |
Rear legroom | 38.10 in |
Front headroom | 39.00 in |
Rear headroom | 56.00 in |
Rear hip room | 56.00 in |
0-60 times | 5.2 - 7.4 sec |
Latest Release: 2023
MPG: 18 city / 26 highway
The luxurious sedan is a top contender in its class, offering a spacious and comfortable interior, advanced safety features, and a smooth ride.
The Genesis G90 also boasts impressive fuel economy and handling, making it a practical and enjoyable choice for daily driving.
Horsepower / Torque | 409 hp / 405 lb.ft |
Engine options | 3.5L V-6 |
Front legroom | 42.30 in |
Rear legroom | 37.80 in |
Front headroom | 39.00 in |
Rear headroom | 57.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 30 city / 38 highway
The Honda Accord is a reliable and practical choice for anyone looking for a comfortable ride with good gas mileage.
However, it lacks the excitement and performance of a true muscle car.
Horsepower / Torque | 252 hp / 273 lb.ft |
Engine options | 1.5L I-4, 2.0L I-4 |
Front legroom | 42.30 in |
Rear legroom | 40.40 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 55.00 in |
0-60 times | 5.5 - 6.6 sec |
Latest Release: 2017
MPG: 20 city / 28 highway
Now the Hyundai Azera, let me tell you, it's a real head turner. It's got sleek lines and a bold grille that just demands attention.
And when you compare it to its competitors, well let's just say they're gonna have a tough time keeping up with this beauty on the road.
Horsepower / Torque | 293 hp / 255 lb.ft |
Engine options | 3.3L V-6 |
Front legroom | 45.50 in |
Rear legroom | 36.80 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
0-60 times | 6.2 sec |
Latest Release: 2016
MPG: 18 city / 29 highway
The Hyundai Genesis offers a sleek and stylish design paired with a powerful engine, providing a luxurious driving experience.
Horsepower / Torque | 311 hp / 293 lb.ft |
Engine options | 3.8L V-6 |
Front legroom | 45.70 in |
Rear legroom | 35.00 in |
Front headroom | 41.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
0-60 times | 5.8 sec |
Latest Release: 2022
MPG: 20 city / 29 highway
The Infiniti Q50 is a sleek and stylish sedan with impressive performance capabilities and advanced technology features.
It's a top choice for drivers who want a luxury car that's both fun to drive and practical for everyday use.
Horsepower / Torque | 400 hp / 350 lb.ft |
Engine options | 3.0L V-6 |
Front legroom | 44.50 in |
Rear legroom | 35.10 in |
Front headroom | 40.00 in |
Rear headroom | 53.00 in |
Rear hip room | 53.00 in |
Latest Release: 2019
MPG: 20 city / 27 highway
The Kia Cadenza is a sleek and stylish sedan that offers a comfortable ride and impressive fuel efficiency.
Its strong points include a spacious interior and a user-friendly infotainment system, while its weak points include a lack of sporty handling and limited trunk space.
Horsepower / Torque | 290 hp / 253 lb.ft |
Engine options | 3.3L V-6 |
Front legroom | 45.50 in |
Rear legroom | 37.20 in |
Front headroom | 39.00 in, 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
0-60 times | 6.7 sec |
Are you considering purchasing a Toyota Avalon? While it may seem like a reliable and comfortable ride, there are certain years that you should avoid due to reported issues with components like airbag...